Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GALLANT | ||
Joseph AnthonyS | ||
GARRISON | ||
MichaelS | ||
GATES | ||
AS | ||
AndrewC | born 1967 | |
HaroldC | ||
JackS | ||
JohnS | ||
MichaelC | born 1962 | |
MinnieC | ||
SumnerC | ||
GRACE | ||
UnknownS | ||
GRANT | ||
JohnS | ||
GRAY | ||
Herbert MauriceC | born 24 Dec 1943 | |
Maurice HS | died 12 May 1958 | |
GRESKO | ||
MarcelS | ||
Marcel Jr.C | born 23 Oct 1972 | |
MarkC | born 11 Nov 1973 | |
MichaelC | born 31 Aug 1970 | |
GRUNDY | ||
EdithP | born 21 Apr 1901, 23 Fawley Road, Nether Hallam, County Of Sheffield, England | died Jun 1988, Whitby, Ontario |
GUNN | ||
DonaldC | ||
T. J.S |