Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
2nd Wife To EdwardS | ||
AimeeS | ||
AliceS | ||
AliceP | ||
AngelaS | ||
AnnS | ||
Anna MargarethaP | ||
BarbaraS | ||
BarbaraS | ||
BarbaraS | ||
BarbaraS | ||
BettyS | ||
Betty MarieS | ||
BonnieS | ||
Bruce wife 1S | ||
Bruce wife 2S | ||
CarolS | ||
DorothyS | ||
EddyS | ||
Eliie AmyS | ||
ElizabethS | ||
ElizabethC | ||
Elizabeth (Bessie P.S | ||
Elizabeth GerardaP | ||
EstherC | ||
Ethel MaeS | ||
EvalineS | ||
FlorenceS | ||
ForestC | ||
FrancesS | ||
FredaS | ||
GaleS | ||
HattieS | ||
HazelS | ||
HildaS | ||
Husband To DorothyS | ||
Husband To Mary AnnS | ||
JanS | ||
JeanS | ||
JenniferS | ||
JuneS | ||
KathleenS | ||
KellettS | ||
LillianS | ||
LillyS | ||
LouiseS | ||
LuellaS | ||
LuluS | ||
LydiaS | ||
MargaretP | ||
Maria BarbaraP | ||
MarieS | ||
MarionS | ||
MarjoryP | born 1899 | died 1977 |
Mary AnnS | ||
Mary LouS | ||
MayS | ||
MurielP | ||
Nicole F.S | ||
NixonS | ||
PamelaS | ||
RobertS | ||
RubyS | ||
SamC | ||
SarahS | ||
SharonS | ||
SteveS | ||
SueS | ||
TanyaS | ||
ThomasC | ||
TinaS | ||
WendyS | ||
WifeS | ||
WifeS | ||
WifeS | ||
WifeS | ||
WifeS | ||
Wife To Douglas SilverS | ||
Wife To TimS |