Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FAIRBANKS | ||
AlmaS | ||
FALKENHEIM | ||
CatherineS | ||
FANCEY | ||
Leota AmeliaS | died New Germany, Nova Scotia | |
FARNSWORTH | ||
EvelynS | ||
FAVERY (FANCY) | ||
Jacob ElamC | ||
WilliamS | ||
FAYGEL | ||
AdrianaC | born Ottawa, Ontario | |
KseniaC | born Ottawa, Ontario | |
YuriS | ||
FAYLE | ||
James Henry RobertP | born 31 Jan 1825, Black Rocks, County of Dublin, Ireland | died 25 Aug 1876, Halifax, NS |
Sophia IsabelleS | born 14 Jan 1861, Conquerall Bank, Lun. Co., N.S. | died 22 Apr 1940, Bridgewater, NS |
FEDEL | ||
BS | ||
JayC | ||
RobinC | ||
FEINDEL | ||
AaronC,P,P | born 1839 | died 10 Apr 1932 |
Abie NoraC | born 1867 | |
AbigailC | born 1833 | died 1854 |
AbrahamS,C | born 23 Apr 1860 | |
AdaC | born 19 Mar 1868 | died 1887 |
Ada LucindaC | born 28 Mar 1879, New Germany, Nova Scotia | |
Ada RebeccaC | born 1871 | |
Addie LC | born approx 1915, Idaho, USA | |
AdelaideC | born 6 Jun 1885 | |
Adelaide RepertaC | born 1873 | |
AesaphC | born 1877 | |
AhiaC | born 1831 | died 1910 |
AlasdairC | born Jun | |
Alexander LymanC | born 21 Oct 1947, Montreal. Qc | died 1985 |
AliceS,C | born 1868 | died 1936 |
AliceC | born 1867 | |
Alice LavineC | born 1861 | |
Alina SophiaC | born 24 Jun 2009, Frankfurt, Germany | |
Allen (Elvin) HenryC | born 29 Apr 1883, New Germany, Nova Scotia | |
AllisonC | born 1866 | |
Alonzo (Lorenzo) ParkerC | born 1895 | died 1896 |
Amanda JaneC | born 7 Mar 1977, Moncton, N.B. | |
AmariahC | born 1837 | |
Amelia AnnC | born 1827 | |
AmosC | born 1848 | died 1864 |
AmyC | ||
AmyC | born 30 May 1880 | died 1936 |
AndreasS | born Frankfurt, Germany | |
AndrewC | ||
AndrewC | born 1981 | |
Andrew EdenC | born 24 Mar 1890, New Germany, Nova Scotia | died 4 Feb 1917, Kentville, N.S. |
AngelaC | born 9 Jul 1961 | |
Angus ForemanC | born 1893 | |
Angus GordonC | born 1 Jul 1888 | died 5 Apr 1980, Bridgewater, NS |
AnnC | ||
Anna ApoloniaC | born 24 Dec 1748, Frankweiler, Bayern, Germany | died Abt 1755 |
Anna MariaC | born 29 Dec 1770 | died 12 Mar 1823, Lahave, NS |
Anna MaryC | born 14 Sep 1812, Upper LaHave, NS | |
Anna MiriamC | born 16 Oct 1854 | |
Anna MurielC | born 18 Nov 1958 | |
AnneC | ||
AnnieC | born 1873 | died 1908 |
Annie MayS,C | born 4 Oct 1871 | died 5 Nov 1908 |
ArchibaldC | born 8 May 1883, Bridgewater, NS | died 2 Mar 1951, Dawson Mem. Hospital, Bridgewater, NS |
Archie (Gary ?)C | ||
ArielC | ||
ArielC | born 8 Nov 1850, New Germany, Nova Scotia | died 25 Feb 1898, Bridgewater, NS |
Ariel EdwardC | born 4 May 1910, Nictaux Falls, NS | died 25 Jun 1991, Fergus, Ontario |
ArleneC | born 27 Oct 1938 | |
Aubrey EarleC | born 1908, Auburndale, NS | died 1987, South Shore Regional Hospital, Bridgewater, NS |
Austin PhilipC | born 15 Feb 1852 | died 23 Sep 1854 |
Aynsa Constance ElizabethC | born 1906 | |
BarbaraC | born 17 Nov 1830, <Zion Lutheran Church, Upper LaHave> | |
Beatrice SophiaC | born 23 Sep 1888, Bridgewater, NS | died 1968, Bridgewater, NS |
BenjaminC | born 1989 | |
Bennet TaylorC | died USA | |
Bernard FosterC | born 4 Jul 1901, New Germany, Nova Scotia | died 1 Apr 1977, Brockton, MA |
Berthe SophiaC | born 6 Apr 1875 | |
Betty LouiseC | born 26 Jul 1938, Bridgewater, NS | died 15 Feb 1940, Bridgewater, NS |
Beulah GraceC | born 2 Feb 1887, Bridgewater, NS | died 20 Aug 1889, Bridgewater, NS |
BeverlyC | ||
BeverlyC | born 1930 | |
BillyC | ||
BrianC | ||
BruceC | born 1927 | |
BruceC | ||
BruceC | ||
Bruce DavidC | born 9 Sep 1934, Bridgewater, NS | died 8 Sep 2014, Bridgewater , Nova Scotia |
Bruce FrederickC | born Oct 1925 | |
Bruce JrC | ||
CalebC | born 29 Jul 1836, New Germany, Nova Scotia | died 22 Mar 1912, New Germany, Nova Scotia |
CarolineC | born 1987 | |
Caroline T.C | ||
Carroll BurtonC | born 6 Dec 1916, Nictaux Falls, NS | died 8 Sep 1984, Moncton, N.B. |
Cash WilfredC | born 1924, New Germany, Nova Scotia | |
Cash WinfieldC | born 30 Sep 1891, New Germany, Nova Scotia | |
CatherineC | ||
CatherineC | born Conquerall | |
Catherine Alexandra CreightonC | born 1902 | |
Catherine HopeC | born 1930 | |
Catherine LouisaS,C | born 1868 | |
CharleneC | born 7 Oct 1937, Madawaska, ME | |
CharlesC | ||
Charles AldenC | born 1900 | died 1972 |
Charles EdwinC | born 5 Mar 1852 | died 6 May 1945 |
Charles IchabodC | born 27 Dec 1855 | died 28 Mar 1860 |
Charlotte LouiseC | born 1864 | |
Charoltte Muriel CreightonC | born 1904 | |
CherlynC | ||
Cheryl AnnC | ||
Cheryl Edith PearlC | born 9 Jan 1948, Goose Bay, Labrador | |
ChristineC | ||
Christopher DavidC | born 1960 | |
Christopher MichaelC | born 17 May 1946 | |
ClaraC | born 1907, New Germany, Nova Scotia | died 1907, New Germany, Nova Scotia |
ClaraC | born 4 Feb 1856 | died 1936 |
ClarabelleC | born 1869 | |
ClarenceC | born 1909 | |
Clarence K.C | born 23 Sep 1908, New Germany, Nova Scotia | died 23 Mar 1965, Ontario |
Clarence LepineC | born 1887 | |
CliffordC | born 1917, Methuen | died 10 Apr 2008, Framingham, MA |
Cora BlancheC | born 1866 | |
Cordelia IsabellaC | born 29 Jul 2012, Frankfurt, Germany | |
Cynthia RansburyC | born 21 Feb 1932, Stroudsburg, PA | |
DanielC | born 11 Nov 1882 | |
DanielC | born 20 Feb 1835, Lahave, NS | |
Daniel EdwardC | born 1953 | |
DarrenC | ||
DavidC | ||
DavidC | ||
David AkkebC | born 1953, Dayton, Ohio | |
David ArthurC | born 1940 | |
David EdisonC | born 15 Feb 1941, Bridgewater, NS | |
David RobertC | ||
David ThomasC | born 1973 | |
Deidre EveC | born 8 Dec 1966, Toronto, ONT | |
Della (Estella)C | born 1871 | |
Derrick EC | ||
DonaldC | born 1932 | died 1932, <Brookside Cemetery, Bridgewater, NS> |
Donald (George)C | born 1914, Bridgewater, NS | died 16 Apr 2009, Halifax Infirmary, Halifax, NS |
Donald St. ClairC | born 13 Aug 1920, Middleton, NS | died 8 Nov 2009, New Germany, Nova Scotia |
Donna LeeC | born 2 Apr 1951, Melrose, Mass. | died 17 Feb 2001, Melrose-Wakefield Hospital |
DorothyC | born 7 Sep 1936, Madawaska, ME | |
Dorothy ViolaC | born 1889 | |
Dorothy WinfieldC | born 1921 | |
DortheaC | born 2 Jun 1918, New Germany, Nova Scotia | |
Earl CecilC | born 1912 | |
Earle MatthewC | born 8 Dec 1886 | |
Edith JaneC | born 1879 | |
Edith LouiseC | ||
Edith MayC | born Apr 1872 | died 26 May 1874 |
EdwardC | born 15 Aug 1870, New Germany, Nova Scotia | died 1941, Fairfield, Idaho |
Edward EphreamC | born 2 Aug 1890 | died 13 Jun 1973 |
Edwin BernardC | born 1875 | |
Eleanor OliviaC | born 20 Nov 1860 | |
Elena GenevieveC | born 2005 | |
Eliza IreneC | born 24 Jun 1915, Annapolis Royal, NS | died 13 Jun 1991, Scottsdale, AZ |
Eliza MarieC | born 1986 | |
ElizabethC | ||
ElizabethC | ||
ElizabethC | born 1779, Lahave, NS | died 1798 |
ElizabethC | born 25 Jul 1956 | |
ElizabethC | born 1842 | died 1892 |
ElizabethC | ||
ElizabethC | ||
Elizabeth (Bessie) MayC | born 1876 | |
Elizabeth FrancesC | born 1964 | |
Elizabeth M.C | born 1898 | |
Elizabeth RhetaC | born 13 Jun 1891, Bridgewater, NS | died 21 Apr 1947, Truro, N.S. |
Elizabeth RoseC | born 24 Jan 1990, Halifax, NS | |
Ella LucyC | born 12 Jun 1882 | died 31 May 1927 |
EllenC | ||
EllenC | born 1867 | |
Ellen FlorettaC | born 1887 | |
ElliotC | ||
ElliotC | ||
Elliot LewisC | born 8 Jun 2018, Subiaco, Western Australia | |
Elnora PrincettaC | ||
ElsieC | born 1899 | |
ElwoodC | born 2 Dec 1957 | |
Emily GraceC | born 1908 | |
Emily MargaretC | born 2004 | |
EmmalineC | ||
Enos LeroyC | born 22 Apr 1905, Clementsport, NS | died 15 Jun 1966, Hudson Bay, SK |
EphraemC,P | born 1824 | |
Ephriam EdC | born 1890 | died 1973 |
Espemilla (Pamella)C | born 1840 | |
Esther ElizabethC | born 1833 | |
EthelC | born 1901 | |
EvelynC | ||
EvelynC | born Nov 1886, Bridgewater, NS | died 12 Feb 1898, Bridgewater, NS |
Evelyn JaunitaC | born 18 Oct 1918, Bridgewater, NS | died 17 Aug 1997, Yarmouth Regional Hospital, Yarmouth, N.S |
Everett C.C | born Aug 1940 | |
FawstonC | born 1846 | died 1921 |
Flora EllenC | born 10 Mar 1887, Barss Corners, NS | died 4 Mar 1969, <Old St Johns Anglican Cemetery, Eagle Head, NS> |
FlorenceC | ||
FlorenceC | born 12 May 1905, New Germany, Nova Scotia | |
FoardC | ||
Foard TheophilusS,C | born 3 Jan 1871 | died 8 Mar 1941 |
Frances AnnC | born 1838 | died 1890 |
Frances ClevelandC | born 15 Aug 1901, Berlin, NH, USA | died 27 May 1965 |
Fred FreemanC | born 1900 | |
Frederick AlbertC | born Mar 1899, Worcester, Mass | died 15 Dec 1961, Melrose-Wakefield Hospital |
FreemanC | born 1867 | |
GabrielC | ||
GeorgeC | ||
GeorgeC | born 1887 | |
GeorgeC | born 1864 | |
GeorgeC,P | born 5 Jan 1806, New Germany, Nova Scotia | died 9 Mar 1896, New Germany, Nova Scotia |
GeorgeC | born 22 Feb 1940, Madawaska, ME | |
George Albury (Albany)C | ||
George CreightonC | born 1871 | |
George GerhardtC | born 25 Aug 1772, Lunenburg, Nova Scotia | died 1823, Lunenburg , Nova Scotia |
George Henry AlbertC | born 1865 | died 1932 |
George JacobP | born 1710, Zweibrucken, Rhineland Pfalz Area - Palatinate | died 17 Aug 1755, Lunenburg , Nova Scotia |
George MichaelC | born 16 Jul 1746, Frankweiler, Bayern, Germany | died 16 May 1823, West LaHave, Nova Scotia |
George MichaelC | born 15 Nov 1956 | |
Gideon (Thomas)C | born 2 Mar 1856 | |
Gillianne CarrollC | born 13 Aug 1975, Moncton, N.B. | |
GladysC | born 6 Sep 1933, Madawaska, ME | |
Glendon I. K.C | born 1 May 1910, Middleton, NS | died 1992, Bridgewater, NS |
Glennie (Glenda)C | ||
GloriaC | ||
GloriaC | ||
Grace LaviniaC | born 8 Aug 1894, Rose Bay, N.S. | died 13 Apr 1975 |
GretchenC | born Sep 2005 | |
Hannah GertrudeC | born Jan 1886, Bridgewater, NS | died 10 Sep 1915, Nicola, B.C. |
Hannah MariaC | born 21 Aug 1869, living in Blockhouse per 1881 Cencus | |
Harold LeeC | born 1897 | died 1981 |
Harris MaxwellC | born 1897 | |
Hattie MayC | born 1889 | |
Heather AnneC | born 1970 | |
HelenC | ||
HenryC | born 23 Jul 1873 | died 1952 |
HenryC | born 15 Mar 1961 | |
Henry AllenC | born 1867 | |
Henry ElvinC,P | born 29 Apr 1883, New Germany, Nova Scotia | |
HerbertC | born 1912 | |
HezekiahC | born 2 May 1878 | died 25 Nov 1930 |
Hilary EllenC | born 15 Oct 1970, Toronto, ONT | |
HildaC | born 1894 | |
Hilda LouiseC | born 26 Mar 1907 | died 17 Jan 1990 |
Hilda MaeC | born 14 May 1893, Bridgewater, NS | died 1966, Port Elgin, NB |
HoraceC | born 1870 | |
Hosea (Hoshen)C | born 1873 | died 1888 |
HowardC | ||
HowardC | ||
HowardC | ||
Howard ArielC | born 5 Sep 1898, Bridgewater, NS | died 20 Aug 1917, W.W. I killed in action - Hill 70, Lens, France |
Ida LeslieC | born 1890 | |
Ida MayC | born 1892 | |
IsaacC | born 1869 | |
IsaacC | born 23 Apr 1860 | |
Isaac RaymondC | born 12 Apr 1911, Annapolis County, NS | died 24 Jun 1962 |
IsabellaC | born 1853 | |
Isabelle LeilaC | born 22 Oct 1914, Bridgewater, NS | died 22 Mar 2002, Ojai, Ca. |
JacobC | born 8 Jan 1804, Upper LaHave, NS | died 1886 |
Jacob HezekiahC | born 23 Dec 1853, Mahone Bay, NS | died Nov 1941, Milton, MA |
JamesC | born 1916 | died 1996 |
JamesC | born 29 Apr 1834 | died 1919 |
JamesC | ||
James AlfredC | born 1833 | died New Germany, Nova Scotia |
James Donald EdwardC | ||
James HaroldC | ||
James HezekiahC | born 28 May 1853 | |
James ObediahC,P | born 2 Aug 1852, New Germany, Nova Scotia | died 2 Mar 1954, New Germany, Nova Scotia |
James RobertC | born 1917 | died 1 Jul 1974, Bridgewater, NS |
James RufusC | born 1883 | |
James S.C | born Jan 1880, Bridgewater, NS | died 30 Dec 1892, Bridgewater, NS |
Janaea Courtney LouC | born 31 Jan 1997, Moncton, N.B. | |
JaneC | ||
Jane ElizabethC | ||
Janet MadelleC | born 23 Oct 1952, Montreal. Qc | |
JeannieC | ||
JefferyC | ||
JennieC | born 25 Apr 1880, New Germany, Nova Scotia | died 3 Apr 1957, New Germany, Nova Scotia |
JeromeC | ||
JesseC | ||
Jesse EvangelineS,C | ||
JessieC | ||
JessieC | born 25 Apr 1880, New Germany, Nova Scotia | died 14 Jun 1979 |
Jessie MaudC | born 1876 | |
Jo AnnC | ||
Joann CordeliaC | born 19 Jun 1927, Stroudsburg, PA | |
Joanna (Hanna) MarieC | born 1826 | |
Joast (Joash)C | born 3 Aug 1849 | died 4 May 1930 |
JoelC,P | born 23 Jun 1839, New Germany, Nova Scotia | died 1912 |
Johan FrederickC,P | born 30 Apr 1802, Upper LaHave, NS | died 4 Nov 1866, New Germany, Nova Scotia |
JohannesC | born 30 Sep 1798, Upper LaHave, NS | died 21 Aug 1800, Zion Lutheran Church, Lun. |
JohnC | born 11 Apr 1917 | |
John AdamC | born 18 Jun 1969, Toronto, ONT | died 4 Mar 2003, Credit Valley Hospital, Mississauga, ON |
John AdamC | born 2 Jul 1775, Upper LaHave, NS | died 27 Feb 1853, New Germany, Nova Scotia |
John AdamC | born 18 Mar 1800, Bridgewater (Upper LaHave) | died 10 Jan 1891, Bridgewater, NS |
John AlbertC | born 21 Aug 1839, New Germany, Nova Scotia | died 28 Apr 1924, Bridgetown, NS |
John CyrilC | born 14 Aug 1870 | died 1875 |
John EnosC,P | born 23 Dec 1850 | died 9 Nov 1949 |
John HenryC | born 22 Jul 1810, New Germany, Nova Scotia | died Jun 1885, New Germany, Nova Scotia |
John HenryC | ||
John HibbertC | born 25 Dec 1893, Middleton, NS | died 9 Apr 1917, W.W. I At Vimy Ridge |
John HowardC | born 15 Jul 1931, Bridgewater, NS | died 18 Jul 2017, Halifax, Nova Scotia |
John JacobC | born 1855 | |
John Leo AustinC | born 1896 | died 1992 |
John WinfredC | born 23 Jul 1940, Bridgewater, NS | |
Jonas LeslieC | born 1852 | |
Jonathan HughC | born 25 Sep 1969 | |
JosephC | born 2 Jul 1817, Upper LaHave, NS | |
Joseph (Dr.)C | born 1861 | |
Joseph AbijahC | born 3 Sep 1845, New Germany, Nova Scotia | died Sep 1922, <St John Cemetery, New Germany> |
Joseph AldenC,P | born 1874 | |
Joseph AllisonS,C | born 12 Mar 1875, New Germany, Nova Scotia | died 2 Feb 1914, Shubenacadie, N.S. |
Joseph RayC | born 8 May 1896, Rose Bay, NS | |
Joseph WalterC | born 1946 | |
JoshuaC | born 31 Aug 1834 | died 1901 |
Josie GertrudeC | born 25 Dec 1902, Clementsport, NS | died 6 Mar 1992, Vancouver, BC |
JothamC | born 1832 | |
JoyceC | born 1926 | |
JudithC | ||
Kara LeoneC | born 18 May 1975, Moncton, N.B. | |
KarenC | born 1 May 1963 | |
KatherineC | ||
Katherine AlyciaC | born 2 Jun 1993 | |
KathleenC | born 15 May 1910, New Germany, Nova Scotia | died 23 Mar 1965, Halifax, NS |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by kfeindel@gmail.com