Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACCLENNON | ||
DuncanS | ||
MACGREGOR | ||
Alexander JamesC | born 24 Dec 1962, Renfrew, Ont | |
Anne ElizabethC | born 21 Mar 1964, Renfrew, Ont | |
DS | ||
Ian Allister WebsterC | born 24 Aug 1999, Maitland, Ont | |
James RoderickS | born 17 Mar 1932, Douglas, Ontario | |
Jane AnniceC | born 31 Aug 1968 | died 1 Aug 2007, Ottawa, Ontario |
MalcolmC | ||
Robert JohnC | born 16 Apr 1965, Renfrew, Ont | |
Shannon MelissaC | born 7 Jan 1989, Renfrew, Ontario | |
MACGREGOR - BOWES | ||
Cassidy JaneC | born 10 Dec 2018, Ottawa Civic Hospital, Ottawa, Ontario | |
MACK | ||
AlanC | ||
LaurieC | ||
WilliamS | ||
MACKAY (MECHIE) | ||
EliS | ||
JamesS | ||
Josephine WatermanS | ||
Margery Jean FeindelC | born 1922, New Germany, Nova Scotia | died 1 Oct 2012, Mahone Bay Nursing Home, Mahone Bay, NS |
MACLEAN | ||
AnnieP | ||
MACMULLIN (TAYLOR) | ||
Taylor Ann MarieC | born 1 Jun 2006 | |
Tiffany Mary BettyC | born February 20, 2009+ | |
MACPHERSON | ||
IanS | ||
MADER | ||
ChristianC | ||
CodyC | ||
ColinC | ||
DennisS | ||
GwenC | ||
JaretC | ||
JohnC | ||
ShellyC | ||
StephenC | ||
Vera ElizabethS | ||
MAILMAN, | ||
UnknownS | ||
MALLORY | ||
DavidC | ||
HughS | ||
MichaelC | ||
MANNING | ||
AdeliaP | ||
MANTHORN | ||
UnknownS | ||
BenjaminS | ||
MARTIN | ||
GlennC | born 1 Aug 1962 | |
KarenC | born 2 Nov 1956 | |
MichaelC | born 7 Dec 1960 | |
RichardS | ||
SilviaS | ||
StevenC | born 13 Oct 1963 | |
MASON | ||
Muriel M.S | ||
MATESON | ||
CindyC | born 24 Feb 1967 | |
DavidC | born 13 May 1969 | |
DonaldS | ||
KarenC | born 10 Sep 1960 | |
RobertC | born 16 Nov 1961 | |
MCCONNELL | ||
AdamS | born 1962 | |
SageC | born 1996 | |
MCFADDEN | ||
ArnoldC | ||
AudreyC | ||
CarolC | ||
ClarenceC | ||
DonaldC | ||
Elizabeth JaunitaC | born 1911 | |
FrankC | born 1915 | died 1990 |
GeraldC | ||
JudyC | born 1942 | died 1976 |
Kathryn (Kate)C | ||
Laura MaeC | ||
LenleyC | ||
LottieC | ||
MaryC | ||
MichaelC | born 1939 | |
OliverC | ||
Pearl NaomiC | ||
Tom GideonC | ||
WilliamS | ||
MCGARRY | ||
JohnC | born 5 Feb 1953 | |
KathleenC | born 8 Dec 1944 | |
StephenP | ||
StevenC | born 30 Jul 1943 | |
StevenS | born 22 Nov 1912 | died 12 Oct 1980 |
MCLEAN | ||
Cynthia RuthS | born 1953 | |
MEGRATH | ||
CherylS | ||
MEISNER | ||
EthelS | ||
Gloria FayS | ||
MIDBY | ||
JohnS | ||
OliviaC | ||
SimoneC | ||
MIGLIORE | ||
CandiceC | born 27 Feb 1979 | |
RobertS | ||
MILBERRY | ||
HenryS | ||
LemuelC | ||
MILLER | ||
AndrewS | ||
Lewis WilliamS | ||
Michelle RuthC | ||
WilliamC | ||
William JrC | ||
MILNER | ||
UnknownS | ||
RebeccaP | ||
MITCHELL | ||
Anne GlenysS | ||
MOIR | ||
HeatherC | ||
LorneS | ||
MOONEY | ||
Colin JohnC | born 27 Mar 1960, London, England | |
Craig MacdonaldS | ||
Stephen CraigC | born 16 Feb 1958, Toronto, ONT | |
MOORE | ||
DavidS | ||
Georgina MarthaS,P | born 1855 | died 1940 |
MOORING | ||
JuneC | ||
WS | ||
MORASCH | ||
Isabella SophiaP | born 1843, East Port Medway, N.S. | |
MORE (MOORE) | ||
AliceS | ||
MOSHER | ||
CarrollS | ||
IvanS | ||
MURPHY | ||
ShaunS |